Physical Activity and Effectiveness
Ponderation:
0-2-1
| 109-102-A4 | Adapted Personalized Fitness & Effectiveness | 0-2-1 |
| 109-102-B4 | Aerobic Dance & Effectiveness | 0-2-1 |
| 109-102-D4 | Badminton & Effectiveness | 0-2-1 |
| 109-102-E4 | Basketball & Effectiveness | 0-2-1 |
| 109-102-J4 | Volleyball & Effectiveness | 0-2-1 |
| 109-102-N4 | Golf Intensive | 0-2-1 |
| 109-102-P4 | Tennis & Effectiveness | 0-2-1 |
| 109-102-Q4 | Spinning & Effectiveness | 0-2-1 |
| 109-102-U4 | Stress Management & Effectiveness | 0-2-1 |
| 109-102-V4 | Rock Climbing & Effectiveness | 0-2-1 |
| 109-102-W4 | Athletic Excellence & Effectiveness | 0-2-1 |
| 109-102-X4 | X-Country Running & Effectiveness | 0-2-1 |
Latest News
Sat, Mar 30
Hockey Semifinal Will Need Third Game
Tue, Mar 26
Dawson business case competition results
Upcoming Events
Wed, Aug 21
Student Services


